Online Account Opening
Some of the Best Rates in the nation!
TERM | APY* | MINIMUM OPENING DEPOSIT |
---|---|---|
6 Month CD* | 4.80% | $5,000 |
7 Month CD* | 4.70% | $5,000 |
9 Month CD* | 4.55% | $5,000 |
12 Month CD* | 4.35% | $5,000 |
13 Month CD* | 4.35% | $5,000 |
15 Month CD* | 4.30% | $5,000 |
18 Month CD* | 4.25% | $5,000 |
24 Month CD* | 4.15% | $5,000 |
36 Month CD* | 3.95% | $5,000 |
60 Month CD* | 4.10% | $5,000 |
ACCOUNT | APY* | MINIMUM OPENING DEPOSIT |
---|---|---|
High Yield Savings | 4.85% | $2,500 |
Open a High Yield Savings Today